|
All prices are excl. VAT and on a yearly basis! Click here to see the prices incl. VAT.
The amounts in USD are purely informative. The exchange rate date is 3/02/2012.
|
South America
| TLD |
Country |
first year |
renewal / yr |
Update |
|
|
| .org.ag | Antigua and Barbuda | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | FREE | | |
| .com.ag | Antigua and Barbuda | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | FREE | | |
| .net.ag | Antigua and Barbuda | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | FREE | | |
| .ag | Antigua and Barbuda | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | FREE | | |
| .ai Names under this extension need to be registered for more than 1 year at a time (*) | Anguilla | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | FREE | | Standard reductions do no apply to this extension  |
| .com.ar | Argentina | 64,48 USD (€ 49,00) | 64,48 USD (€ 49,00) | 19,74 USD (€ 15,00) | Our local representative will be used if you don't have an address in Argentinia.
If you don't have a local address, then you can use our 'Local presence'. This is available at at 15,79 USD (€ 12,00) for the first year and 15,79 USD (€ 12,00) for every subsequent year (on top of the registration fee). | Standard reductions do no apply to this extension  |
| .aw | Aruba | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | FREE | Registering a name under the .aw or .com.aw extension is only possible if you own a company registered in Aruba.  | |
| .com.aw | Aruba | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | FREE | Registering a name under the .aw or .com.aw extension is only possible if you own a company registered in Aruba.  | |
| .bo | Bolivia | 393,48 USD (€ 299,00) | 393,48 USD (€ 299,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .com.bo | Bolivia | 164,50 USD (€ 125,00) | 164,50 USD (€ 125,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .org.bo | Bolivia | 164,50 USD (€ 125,00) | 164,50 USD (€ 125,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .net.bo | Bolivia | 164,50 USD (€ 125,00) | 164,50 USD (€ 125,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .com.br | Brazil | 88,17 USD (€ 67,00) | 88,17 USD (€ 67,00) | 19,74 USD (€ 15,00) | A local company has to be the owner of the domain name. If this is not the case with your registration request, then our local contact will become the owner and the domain name will be licensed to you.
If you don't have a local address, then you can use our 'Local presence'. This is available at at 15,79 USD (€ 12,00) for the first year and 15,79 USD (€ 12,00) for every subsequent year (on top of the registration fee). | Standard reductions do no apply to this extension  |
| .net.br | Brazil | 88,17 USD (€ 67,00) | 88,17 USD (€ 67,00) | 19,74 USD (€ 15,00) | A local company has to be the owner of the domain name. If this is not the case with your registration request, then our local contact will become the owner and the domain name will be licensed to you.
If you don't have a local address, then you can use our 'Local presence'. This is available at at 15,79 USD (€ 12,00) for the first year and 15,79 USD (€ 12,00) for every subsequent year (on top of the registration fee). | Standard reductions do no apply to this extension  |
| .bs Names under this extension need to be registered for more than 1 year at a time (*) | Bahamas | 756,70 USD (€ 575,00) | 196,08 USD (€ 149,00) | 19,74 USD (€ 15,00) | | |
| .com.bs | Bahamas | 309,26 USD (€ 235,00) | 196,08 USD (€ 149,00) | 19,74 USD (€ 15,00) | | |
| .net.bs | Bahamas | 309,26 USD (€ 235,00) | 196,08 USD (€ 149,00) | 19,74 USD (€ 15,00) | | |
| .org.bs | Bahamas | 309,26 USD (€ 235,00) | 196,08 USD (€ 149,00) | 19,74 USD (€ 15,00) | | |
| .cl Names under this extension need to be registered for more than 1 year at a time (*) | Chile | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | A local company has to be the owner of the domain name. If this is not the case with your registration request, then our local contact will become the owner and the domain name will be licensed to you.  | Standard reductions do no apply to this extension  |
| .com.co | Columbia | 51,32 USD (€ 39,00) | 51,32 USD (€ 39,00) | FREE | | Standard reductions do no apply to this extension  |
| .co | Colombia | 51,32 USD (€ 39,00) | 51,32 USD (€ 39,00) | FREE | | |
| .net.co | Colombia | 51,32 USD (€ 39,00) | 51,32 USD (€ 39,00) | FREE | | Standard reductions do no apply to this extension  |
| .nom.co | Colombia | 51,32 USD (€ 39,00) | 51,32 USD (€ 39,00) | FREE | | Standard reductions do no apply to this extension  |
| .uy.com | Uruguay | 46,06 USD (€ 35,00) | 46,06 USD (€ 35,00) | FREE | | |
| .br.com | Brazil | 46,06 USD (€ 35,00) | 46,06 USD (€ 35,00) | FREE | | |
| .ar.com | Argentina | 32,90 USD (€ 25,00) | 32,90 USD (€ 25,00) | FREE | | |
| .co.cr | Costa Rica | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | 19,74 USD (€ 15,00) | | |
| .cr | Costa Rica | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | Registrations may not infringe on right of third parties. The registry may request paper documents to justify your domain name registration, but this normally is not needed.  | Standard reductions do no apply to this extension  |
| .cu | Cuba | 788,28 USD (€ 599,00) | 788,28 USD (€ 599,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .dm | Dominica | 282,94 USD (€ 215,00) | 282,94 USD (€ 215,00) | 125,02 USD (€ 95,00) | | Standard reductions do no apply to this extension  |
| .ec | Ecuador | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | Soms domain name may not be registered in Ecuador. Terms or expressions that are offensive, affect the moral or alter public order or that is against the Law of Ecuador are not accepted. Also generic technical words like 'web' or 'http' can not be registered.  | |
| .com.ec | Ecuador | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | Soms domain name may not be registered in Ecuador. Terms or expressions that are offensive, affect the moral or alter public order or that is against the Law of Ecuador are not accepted. Also generic technical words like 'web' or 'http' can not be registered.  | |
| .gd | Grenada | 51,32 USD (€ 39,00) | 51,32 USD (€ 39,00) | FREE | | |
| .gp | Guadeloupe | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .gs | South Georgia | 45,40 USD (€ 34,50) | 45,40 USD (€ 34,50) | FREE | | |
| .com.gt Names under this extension need to be registered for more than 1 year at a time (*) | Guatemala | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | |
| .org.gt Names under this extension need to be registered for more than 1 year at a time (*) | Guatemala | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | |
| .net.gt Names under this extension need to be registered for more than 1 year at a time (*) | Guatemala | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | |
| .gy | Guyana | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | 19,74 USD (€ 15,00) | | |
| .co.gy | Guyana | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | 19,74 USD (€ 15,00) | | |
| .com.gy | Guyana | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | 19,74 USD (€ 15,00) | | |
| .net.gy | Guyana | 98,70 USD (€ 75,00) | 98,70 USD (€ 75,00) | 19,74 USD (€ 15,00) | | |
| .com.hn Names under this extension need to be registered for more than 1 year at a time (*) | Honduras | 164,50 USD (€ 125,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .net.hn Names under this extension need to be registered for more than 1 year at a time (*) | Honduras | 164,50 USD (€ 125,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .org.hn Names under this extension need to be registered for more than 1 year at a time (*) | Honduras | 164,50 USD (€ 125,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .hn Names under this extension need to be registered for more than 1 year at a time (*) | Honduras | 164,50 USD (€ 125,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .com.jm | Jamaica | 156,60 USD (€ 119,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .net.jm | Jamaica | 156,60 USD (€ 119,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .org.jm | Jamaica | 156,60 USD (€ 119,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .kn | St Kitts & Nevis | 182,92 USD (€ 139,00) | 117,12 USD (€ 89,00) | 19,74 USD (€ 15,00) | | |
| .ky | Cayman Islands | 164,50 USD (€ 125,00) | 164,50 USD (€ 125,00) | 19,74 USD (€ 15,00) | Only possible for organisations and individuals resident in the Cayman Islands, or companies registered with the Cayman Islands' Company Registry. The Registrant and Admin Contact must have a local address and telephone number. Overseas (unqualified) Registrants may NOT use a local agent to circumvent these requirements.  | |
| .lc | Saint Lucia | 125,02 USD (€ 95,00) | 125,02 USD (€ 95,00) | 19,74 USD (€ 15,00) | The following domain names are blocked or barred from registrations or are reserved (registered) by the Registry:
1. For technical reasons domain names beginning with two characters followed by two dashes are barred from registration. 2. Numbers Used for local emergency calls 3. All number combinations in the format which constitutes or could in the future constitute local or international medical benefits, social security, national ID, Tax ID number 4. Single digits 5. Letters of the alphabet 6. Country codes 7. Example and test domains 8. Misleading Names 9. Second level domains 10. Sub-domains 11. Others 12. Names of Countries
 | |
| .com.lc | Saint Lucia | 90,80 USD (€ 69,00) | 90,80 USD (€ 69,00) | 19,74 USD (€ 15,00) | | |
| .net.lc | Saint Lucia | 90,80 USD (€ 69,00) | 90,80 USD (€ 69,00) | 19,74 USD (€ 15,00) | | |
| .org.lc | Saint Lucia | 90,80 USD (€ 69,00) | 90,80 USD (€ 69,00) | 19,74 USD (€ 15,00) | | |
| .l.lc | Saint Lucia | 90,80 USD (€ 69,00) | 90,80 USD (€ 69,00) | 19,74 USD (€ 15,00) | | |
| .p.lc | Saint Lucia | 90,80 USD (€ 69,00) | 90,80 USD (€ 69,00) | 19,74 USD (€ 15,00) | | |
| .ms | Montserrat | 59,22 USD (€ 45,00) | 59,22 USD (€ 45,00) | FREE | | |
| .com.ni | Nicaragua | 143,44 USD (€ 109,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | |
| .net.ni | Nicaragua | 143,44 USD (€ 109,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | |
| .org.ni | Nicaragua | 143,44 USD (€ 109,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | |
| .nom.ni | Nicaragua | 143,44 USD (€ 109,00) | 143,44 USD (€ 109,00) | 19,74 USD (€ 15,00) | | |
| .com.pa Names under this extension need to be registered for more than 1 year at a time (*) | Panama | 125,02 USD (€ 95,00) | 125,02 USD (€ 95,00) | 19,74 USD (€ 15,00) | | |
| .com.pe | Peru | 64,48 USD (€ 49,00) | 64,48 USD (€ 49,00) | 19,74 USD (€ 15,00) | | |
| .pe | Peru | 64,48 USD (€ 49,00) | 64,48 USD (€ 49,00) | 19,74 USD (€ 15,00) | | |
| .pr | Puerto Rico | 1579,20 USD (€ 1200,00) | 1579,20 USD (€ 1200,00) | 1579,20 USD (€ 1200,00) | | Standard reductions do no apply to this extension  |
| .com.pr | Puerto Rico | 182,92 USD (€ 139,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .net.pr | Puerto Rico | 182,92 USD (€ 139,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .org.pr | Puerto Rico | 182,92 USD (€ 139,00) | 130,28 USD (€ 99,00) | 19,74 USD (€ 15,00) | | |
| .com.py | Paraguay | 177,66 USD (€ 135,00) | 177,66 USD (€ 135,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .sr | Suriname | 130,28 USD (€ 99,00) | 130,28 USD (€ 99,00) | 77,64 USD (€ 59,00) | | |
| .com.sv Names under this extension need to be registered for more than 1 year at a time (*) | El Salvador | 261,88 USD (€ 199,00) | 261,88 USD (€ 199,00) | 19,74 USD (€ 15,00) | A local company has to be the owner of the domain name. If this is not the case with your registration request, then our local contact will become the owner and the domain name will be licensed to you.
Take into account that complicated paperwork is involved.  | |
| .tc | Turks and Caicos Islands | 38,16 USD (€ 29,00) | 38,16 USD (€ 29,00) | FREE | | |
| .tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 222,40 USD (€ 169,00) | 222,40 USD (€ 169,00) | 130,28 USD (€ 99,00) | If you don't have a local address, then you can use our 'Local presence'. This is available at at 209,24 USD (€ 159,00) for the first year and 209,24 USD (€ 159,00) for every subsequent year (on top of the registration fee).
 | Standard reductions do no apply to this extension  |
| .com.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .co.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .net.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .org.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .biz.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .info.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .pro.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .name.tt Names under this extension need to be registered for more than 1 year at a time (*) | Trinidad and Tobago | 77,64 USD (€ 59,00) | 77,64 USD (€ 59,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .com.uy | Uruguay | 176,34 USD (€ 134,00) | 176,34 USD (€ 134,00) | 85,54 USD (€ 65,00) | A local company has to be the owner of the domain name. If this is not the case with your registration request, then our local contact will become the owner and the domain name will be licensed to you.  | Standard reductions do no apply to this extension  |
| .vc | Saint Vincent and the Grenadines | 64,48 USD (€ 49,00) | 64,48 USD (€ 49,00) | FREE | | |
| .co.ve | Venezuela | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | 19,74 USD (€ 15,00) | | |
| .com.ve | Venezuela | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | 19,74 USD (€ 15,00) | | |
| .org.ve | Venezuela | 117,12 USD (€ 89,00) | 117,12 USD (€ 89,00) | 19,74 USD (€ 15,00) | | |
| .vg | British Virgin Islands | 32,24 USD (€ 24,50) | 32,24 USD (€ 24,50) | FREE | | |
| .com.vi | US Virgin Islands | 243,46 USD (€ 185,00) | 138,18 USD (€ 105,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .org.vi | US Virgin Islands | 243,46 USD (€ 185,00) | 138,18 USD (€ 105,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .co.vi | US Virgin Islands | 243,46 USD (€ 185,00) | 138,18 USD (€ 105,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
| .net.vi | US Virgin Islands | 243,46 USD (€ 185,00) | 138,18 USD (€ 105,00) | 19,74 USD (€ 15,00) | | Standard reductions do no apply to this extension  |
|
bNamed accepts payments by bank transferand with
|